Model | KP-XDY2 | |||||
Eyepiece | Wide field WF10X(field number:Φ22mm) | |||||
Centering telescope | ||||||
Infinity plan achromatic objective | Objective | PLL 10X0.25 (Work distance):4.3 mm,(Cover glass thickness):1.2mm. | ||||
PLL 20X0.40 (Work distance):8.0 mm,(Cover glass thickness):1.2mm. | ||||||
PLL 40X0.60 (Work distance):3.5 mm,(Cover glass thickness):1.2mm. | ||||||
Phase Contrast Objective | PLL 10X0.25 PHP2 (Work distance):4.3 mm,(Cover glass thickness):1.2mm. | |||||
PLL 20X0.40 PHP2 (Work distance):8.0 mm,(Cover glass thickness):1.2mm. | ||||||
PLL 40X0.60 PHP2 (Work distance):3.5 mm,(Cover glass thickness):1.2mm. | ||||||
Eyepieces tube | 53~75mm. Inclination angle is 45˚ and interpupillary distance is 53~75mm. | |||||
Epi-fluorescent illumination system | Power supply unit, 110V or 230V can be selected. | |||||
100W/DC Mercury lamp is 100W/DC | ||||||
Fluorescent filters | ||||||
Group | Type | Wavelength of excitation light | Wavelength of emitted light | |||
(UV+V) | Ultraviolet light (UV) | 320nm~380nm | 425nm | |||
Violet light (V) | 380nm~415nm | 475nm | ||||
(B+G) | Blue light (B) | 450nm~490nm | 515nm | |||
Green light (G) | 495nm~555nm | 595nm | ||||
Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop, minimum division of fine focusing is 2μm. | |||||
Nosepiece | Quintuple nosepiece | |||||
Stage | Fixed stage overall size is 227mmX208mm | |||||
lass rotundity stage overall size is Ф118mm | ||||||
Mechanical moving device, moving range is 77mm (longitudinal)X114mm (transverse) | ||||||
Culture dish holder 1 | Inside locating slot size: 86mm (W)X129.5mm (L), optional with a circular culture dish Ф87.5mm | |||||
Culture dish holder 2 | Inside locating slot size: 34mm (W)X77.5mm (L), optional with a circular culture dish Ф68.5mm | |||||
Culture dish holder 3 | Inside locating slot size::57mmX82mm57mm (W)X82mm (L) | |||||
Transmitted illumination | Turnplate phase contrast condenser, working distance is 55mm | |||||
6V30W halogen, brightness enable control | ||||||
Frosted glass and blue , green filter | ||||||
Sensor | 18M/Sony Special | |||||
Sensor Size | 1/2.2"(5.86x4.46) | |||||
Resolution | 4880x3720 18 million pixels | |||||
Pixel Size | 1.2μmx1.2μm | |||||
Frame Rate | 17@4880x3720,40@2448x1836,50@1728x1296 | |||||
Exposure | 0.1ms ~ 15s | |||||
White balance | ROI White Balance/Manual Temp-Tint Adjustment | |||||
Capture/Control API | Native C/C++,C#,Directshow,Twain,Labview | |||||
Recording mode | Image and video | |||||
Cooling System | Natural | |||||
Operating Temperature | -10°C~50°C | |||||
Storage Temperature | -20°C~60°C | |||||
Operating Humidity | 30~80%RH | |||||
Storage Humidity | 10~60%RH | |||||
Advanced software for Windows: - offers Stitching, EDF,video recording and measurement functions - conducts measurements for lengths,angles,arcs, areas and etc. - gives your computer screens the same field of view as your microscope's eyepiece - saves still images in BMP,TIFF,JPG,PICT,PTL or other formats - edit and process microscopy images in a manner similar to PhotoShop - live video and still image capture can be set in different resolutions simultaneously More features: add layers,watermarks, mosaics,tiles;adjust color balance, exposure,saturation,contrast,orientation;change resolution,histogram, granulation, diffusion;transform images via edge detection,digital image warping;conducts measurements for single, parallel or perpendicular lines and rectangular,elliptical and irregular areas;adds notes, measurements, text,arrows,labels,and etc.using customizable text with different sizes and colors; conducts measurements in microns,millimeters,centimeters, inches,feet |